The polls, 2026
Miami is No. 1 in the 2026 Week 10 AP poll with 1,740 points, ahead of Georgia (1,648) and Utah (1,540). It's Miami's 3rd straight week at No. 1.
The biggest jump belongs to Missouri, up 4 to No. 19.
Ohio State fell the furthest, down 9 to No. 11.
USC, Iowa, New Mexico and South Carolina are new to the poll, and SMU, Northwestern, Oklahoma State and Wisconsin dropped out.
The SEC has 10 ranked teams, the Big 12 5, the Big Ten 5, the ACC 2 and 1 independent.
| Rank | AP Top 25 | Points | Move | Coaches Poll | Points |
|---|---|---|---|---|---|
| 1 | Miami | 1,740 | – | ||
| 2 | Georgia | 1,648 | ▲ 1 | ||
| 3 | Utah | 1,540 | ▲ 3 | ||
| 4 | Notre Dame | 1,476 | ▲ 1 | ||
| 5 | UCLA | 1,473 | ▲ 2 | ||
| 6 | Indiana | 1,446 | ▼ 2 | ||
| 7 | BYU | 1,358 | ▲ 1 | ||
| 8 | Kentucky | 1,253 | ▲ 1 | ||
| 9 | Alabama | 1,107 | ▲ 1 | ||
| 10 | Texas | 1,057 | ▲ 1 | ||
| 11 | Ohio State | 1,049 | ▼ 9 | ||
| 12 | Ole Miss | 953 | – | ||
| 13 | Texas Tech | 931 | – | ||
| 14 | Wake Forest | 898 | – | ||
| 15 | LSU | 814 | – | ||
| 16 | Tennessee | 719 | – | ||
| 17 | Houston | 590 | ▲ 1 | ||
| 18 | USC | 539 | New | ||
| 19 | Missouri | 475 | ▲ 4 | ||
| 20 | Boise State | 451 | – | ||
| 21 | Iowa | 401 | New | ||
| 22 | New Mexico | 179 | New | ||
| 23 | South Carolina | 163 | New | ||
| 24 | Arizona | 154 | ▼ 2 | ||
| 25 | Florida | 94 | ▼ 8 |
Each poll is the one released before that week's games. Moves compare the AP poll with the week before.
The 2026 season, week by week | This week's polls, with SP+ alongside | Every stat leaderboard