CFB Charts Top 25
2 weeks of the 2026 CFB Charts Top 25 so far. Miami is No. 1 in the latest, the Top 25 for Week 10. 2 teams have been No. 1: Ohio State, Miami. 28 teams have been ranked.
The CFB Charts Top 25 starts in Week 9 of 2026, the week the site launched. Week 9 was rebuilt from the ratings saved that week. Every week is saved the day it goes up and never changed after.
| Rank | Team | Record | Move | AP |
|---|---|---|---|---|
| 1 | Miami | 8–0 | Up 3 | 1 |
| 2 | Notre Dame | 7–1 | Up 3 | 4 |
| 3 | Utah | 8–0 | Up 6 | 3 |
| 4 | LSU | 6–2 | Down 2 | 15 |
| 5 | UCLA | 8–0 | Up 6 | 5 |
| 6 | Georgia | 7–1 | Down 3 | 2 |
| 7 | Indiana | 8–1 | Down 1 | 6 |
| 8 | Alabama | 6–2 | Down 1 | 9 |
| 9 | Wake Forest | 7–1 | Up 4 | 14 |
| 10 | Texas | 6–2 | Down 2 | 10 |
| 11 | Ole Miss | 6–2 | Up 3 | 12 |
| 12 | Kentucky | 7–1 | Up 3 | 8 |
| 13 | Texas Tech | 7–1 | Up 8 | 13 |
| 14 | USC | 7–2 | Up 6 | 18 |
| 15 | Ohio State | 6–2 | Down 14 | 11 |
| 16 | BYU | 7–1 | Down 6 | 7 |
| 17 | Tennessee | 6–2 | Down 5 | 16 |
| 18 | Arizona | 6–2 | Down 2 | 24 |
| 19 | Missouri | 6–2 | Up 3 | 19 |
| 20 | Houston | 6–2 | Down 3 | 17 |
| 21 | Iowa | 6–2 | New | 21 |
| 22 | Oregon | 5–3 | New | — |
| 23 | Boise State | 7–1 | – | 20 |
| 24 | Northwestern | 6–2 | Down 6 | — |
| 25 | South Carolina | 5–3 | New | 23 |
Every team's card: last game, best players, national ranks and charts
Each line is a team's rank week by week; the top 10 right now are in color. A gap means the team was out of the Top 25 that week.
| Team | Now | Highest | Lowest | Weeks ranked | Weeks at No. 1 | Wk 9 | Wk 10 |
|---|---|---|---|---|---|---|---|
| Miami | 1 | 1 | 4 | 2 | 1 | 4 | 1 |
| Notre Dame | 2 | 2 | 5 | 2 | 5 | 2 | |
| Utah | 3 | 3 | 9 | 2 | 9 | 3 | |
| LSU | 4 | 2 | 4 | 2 | 2 | 4 | |
| UCLA | 5 | 5 | 11 | 2 | 11 | 5 | |
| Georgia | 6 | 3 | 6 | 2 | 3 | 6 | |
| Indiana | 7 | 6 | 7 | 2 | 6 | 7 | |
| Alabama | 8 | 7 | 8 | 2 | 7 | 8 | |
| Wake Forest | 9 | 9 | 13 | 2 | 13 | 9 | |
| Texas | 10 | 8 | 10 | 2 | 8 | 10 | |
| Ole Miss | 11 | 11 | 14 | 2 | 14 | 11 | |
| Kentucky | 12 | 12 | 15 | 2 | 15 | 12 | |
| Texas Tech | 13 | 13 | 21 | 2 | 21 | 13 | |
| USC | 14 | 14 | 20 | 2 | 20 | 14 | |
| Ohio State | 15 | 1 | 15 | 2 | 1 | 1 | 15 |
| BYU | 16 | 10 | 16 | 2 | 10 | 16 | |
| Tennessee | 17 | 12 | 17 | 2 | 12 | 17 | |
| Arizona | 18 | 16 | 18 | 2 | 16 | 18 | |
| Missouri | 19 | 19 | 22 | 2 | 22 | 19 | |
| Houston | 20 | 17 | 20 | 2 | 17 | 20 | |
| Iowa | 21 | 21 | 21 | 1 | — | 21 | |
| Oregon | 22 | 22 | 22 | 1 | — | 22 | |
| Boise State | 23 | 23 | 23 | 2 | 23 | 23 | |
| Northwestern | 24 | 18 | 24 | 2 | 18 | 24 | |
| South Carolina | 25 | 25 | 25 | 1 | — | 25 | |
| Nebraska | out | 19 | 19 | 1 | 19 | — | |
| Florida | out | 24 | 24 | 1 | 24 | — | |
| Wisconsin | out | 25 | 25 | 1 | 25 | — |
| Team | Week | Move |
|---|---|---|
| Texas Tech | Week 10 | Up 8 (21 to 13) |
| Utah | Week 10 | Up 6 (9 to 3) |
| UCLA | Week 10 | Up 6 (11 to 5) |
| USC | Week 10 | Up 6 (20 to 14) |
| Wake Forest | Week 10 | Up 4 (13 to 9) |
| Ohio State | Week 10 | Down 14 (1 to 15) |
| BYU | Week 10 | Down 6 (10 to 16) |
| Northwestern | Week 10 | Down 6 (18 to 24) |
| Tennessee | Week 10 | Down 5 (12 to 17) |
| Georgia | Week 10 | Down 3 (3 to 6) |
| Week | Teams in both | Average gap | Biggest split | Ours, not the AP's |
|---|---|---|---|---|
| Week 9 | 23 | 3.3 spots | LSU: 2 here, 15 AP | Nebraska, USC |
| Week 10 | 23 | 2.7 spots | LSU: 4 here, 15 AP | Oregon, Northwestern |
The average gap is how far apart the two rankings are, on average, for teams both have in their Top 25.