The polls, 2026
Miami is No. 1 in the 2026 Week 8 AP poll with 1,697 points, ahead of BYU (1,675) and Ohio State (1,649). Georgia was No. 1 the week before.
The biggest jump belongs to BYU, up 6 to No. 2.
Texas fell the furthest, down 12 to No. 19.
Florida and Arizona are new to the poll, and Mississippi State and Oklahoma State dropped out.
The SEC has 9 ranked teams, the Big Ten 6, the Big 12 5, the ACC 3 and 1 independent.
The Coaches Poll has Miami, Ohio State and BYU at the top. It differs most on Notre Dame: No. 4 in the AP, No. 8 in the Coaches Poll.
| Rank | AP Top 25 | Points | Move | Coaches Poll | Points |
|---|---|---|---|---|---|
| 1 | Miami | 1,697 | ▲ 2 | Miami | 1,791 |
| 2 | BYU | 1,675 | ▲ 6 | Ohio State | 1,725 |
| 3 | Ohio State | 1,649 | ▲ 1 | BYU | 1,698 |
| 4 | Notre Dame | 1,395 | ▼ 2 | Georgia | 1,469 |
| 5 | Georgia | 1,382 | ▼ 4 | Texas Tech | 1,414 |
| 6 | Indiana | 1,370 | ▼ 1 | Indiana | 1,378 |
| 7 | Ole Miss | 1,360 | ▲ 2 | Ole Miss | 1,371 |
| 8 | Texas Tech | 1,336 | ▲ 2 | Notre Dame | 1,332 |
| 9 | UCLA | 1,159 | ▲ 3 | Utah | 1,222 |
| 10 | Utah | 1,153 | ▲ 1 | UCLA | 1,206 |
| 11 | Tennessee | 1,151 | ▲ 3 | Tennessee | 1,193 |
| 12 | Kentucky | 932 | ▲ 3 | Kentucky | 979 |
| 13 | Alabama | 870 | ▼ 7 | Alabama | 813 |
| 14 | Houston | 785 | ▲ 6 | Iowa | 807 |
| 15 | Iowa | 747 | ▲ 2 | USC | 796 |
| 16 | USC | 592 | ▲ 3 | Houston | 730 |
| 17 | Wake Forest | 574 | ▲ 4 | LSU | 569 |
| 18 | LSU | 529 | ▲ 4 | Texas | 520 |
| 19 | Texas | 440 | ▼ 12 | Wake Forest | 514 |
| 20 | Florida | 355 | New | SMU | 458 |
| 21 | Boise State | 295 | ▲ 2 | Missouri | 274 |
| 22 | Missouri | 290 | ▼ 9 | Boise State | 266 |
| 23 | SMU | 265 | ▲ 1 | Northwestern | 256 |
| 24 | Northwestern | 254 | ▲ 1 | Florida | 250 |
| 25 | Arizona | 136 | New | Oregon | 189 |
Each poll is the one released before that week's games. Moves compare the AP poll with the week before.
The 2026 season, week by week | This week's polls, with SP+ alongside | Every stat leaderboard