The polls, 2026
Miami is No. 1 in the 2026 Week 9 AP poll with 1,735 points, ahead of Ohio State (1,681) and Georgia (1,511). It's Miami's 2nd straight week at No. 1.
The biggest jump belongs to Texas, up 8 to No. 11.
BYU fell the furthest, down 6 to No. 8.
Oklahoma State and Wisconsin are new to the poll, and Iowa and USC dropped out.
The SEC has 9 ranked teams, the Big 12 6, the Big Ten 5, the ACC 3 and 1 independent.
The Coaches Poll has the same top three. It differs most on Florida: No. 17 in the AP, No. 20 in the Coaches Poll.
| Rank | AP Top 25 | Points | Move | Coaches Poll | Points |
|---|---|---|---|---|---|
| 1 | Miami | 1,735 | – | Miami | 1,839 |
| 2 | Ohio State | 1,681 | ▲ 1 | Ohio State | 1,767 |
| 3 | Georgia | 1,511 | ▲ 2 | Georgia | 1,646 |
| 4 | Indiana | 1,459 | ▲ 2 | Indiana | 1,578 |
| 5 | Notre Dame | 1,458 | ▼ 1 | Utah | 1,459 |
| 6 | Utah | 1,413 | ▲ 4 | Notre Dame | 1,452 |
| 7 | UCLA | 1,398 | ▲ 2 | UCLA | 1,446 |
| 8 | BYU | 1,325 | ▼ 6 | Kentucky | 1,318 |
| 9 | Kentucky | 1,185 | ▲ 3 | BYU | 1,244 |
| 10 | Alabama | 1,063 | ▲ 3 | Alabama | 1,092 |
| 11 | Texas | 966 | ▲ 8 | Texas | 1,002 |
| 12 | Ole Miss | 871 | ▼ 5 | Ole Miss | 941 |
| 13 | Texas Tech | 861 | ▼ 5 | LSU | 895 |
| 14 | Wake Forest | 822 | ▲ 3 | Texas Tech | 864 |
| 15 | LSU | 813 | ▲ 3 | Wake Forest | 749 |
| 16 | Tennessee | 662 | ▼ 5 | SMU | 690 |
| 17 | Florida | 556 | ▲ 3 | Tennessee | 650 |
| 18 | Houston | 491 | ▼ 4 | Northwestern | 545 |
| 19 | SMU | 440 | ▲ 4 | Houston | 435 |
| 20 | Boise State | 422 | ▲ 1 | Florida | 417 |
| 21 | Northwestern | 422 | ▲ 4 | Arizona | 399 |
| 22 | Arizona | 400 | ▲ 3 | Boise State | 396 |
| 23 | Missouri | 329 | ▼ 1 | Missouri | 376 |
| 24 | Oklahoma State | 180 | New | Iowa | 225 |
| 25 | Wisconsin | 125 | New | USC | 132 |
Each poll is the one released before that week's games. Moves compare the AP poll with the week before.
The 2026 season, week by week | This week's polls, with SP+ alongside | Every stat leaderboard