Ryan Hopkins
2026 stats
Quarterback, No. 10, freshman, 6-3, 201. Wisconsin (6–4, Big Ten).
- Hometown
- Newport Beach, CA
- High school
- Mater Dei (Santa Ana, CA)
- Recruiting
- 3-star, No. 731 in the 2026 class
How good is Ryan Hopkins?
95th of 205 FBS quarterbacks in completion % and 122nd of 205 in yards per attempt, in 5 games for Wisconsin (6–4).
His season, game by game
Week 12. Passing yards in each game. Next: Wisconsin at Purdue, Sat., Nov. 21.
Ryan Hopkins against every FBS quarterback
Three charts, every quarterback in FBS, Hopkins lit.Volume and efficiency: how does he compare with other quarterbacks?
Wisconsin's Ryan Hopkins is in the struggling quadrant: 37.9% passing success rate (145th of 202) and 411 passing yards (195th of 246).
The data behind the chart
Data: Play-by-play from CollegeFootballData.com (the public cfbfastR files), games through Nov 20, 2026.
| Player | Team | Passing yards | Passing success rate |
|---|---|---|---|
| Darian Mensah | Miami | 3,083 | 57.8% |
| Drew Mestemaker | Oklahoma State | 3,239 | 51.5% |
| Tayven Jackson | North Texas | 2,996 | 53.4% |
| Jayden Maiava | USC | 2,836 | 53.6% |
| Caden Veltkamp | Florida Atlantic | 3,084 | 50.1% |
| Kevin Jennings | SMU | 2,992 | 50.5% |
| Conner Weigman | Houston | 2,551 | 53.9% |
| Noah Fifita | Arizona | 3,133 | 48.8% |
| Sam Leavitt | LSU | 2,795 | 51.5% |
| Marcus Stokes | Memphis | 2,845 | 50.8% |
| Braden Atkinson | Oregon State | 3,148 | 47.0% |
| C.J. Carr | Notre Dame | 2,385 | 52.4% |
| Brad Jackson | Texas State | 2,502 | 51.4% |
| Julian Sayin | Ohio State | 2,007 | 54.6% |
| Gunner Stockton | Georgia | 2,109 | 51.3% |
| Maalik Murphy | Oregon State | 552 | 63.8% |
| Lincoln Kienholz | Louisville | 2,430 | 48.2% |
| Giovanni Lopez | Wake Forest | 2,377 | 48.5% |
| Devon Dampier | Utah | 2,257 | 49.3% |
| Billy Edwards | North Carolina | 2,246 | 49.2% |
| Aidan Chiles | Northwestern | 1,898 | 52.1% |
| Trinidad Chambliss | Ole Miss | 2,486 | 46.8% |
| Trey Owens | Arkansas State | 2,350 | 47.2% |
| Nick Minicucci | Delaware | 2,115 | 49.1% |
| Max Johnson | Georgia Southern | 2,402 | 46.7% |
| Jaden Craig | TCU | 2,664 | 44.2% |
| Katin Houser | Illinois | 2,131 | 48.2% |
| Keelon Russell | Alabama | 2,480 | 45.2% |
| Maddux Madsen | Boise State | 2,052 | 48.7% |
| John Alan Richter | Toledo | 2,501 | 44.8% |
| Ethan Grunkemeyer | Virginia Tech | 2,701 | 43.0% |
| CJ Bailey | NC State | 2,289 | 46.3% |
| JC French | Cincinnati | 2,087 | 47.9% |
| Austin Simmons | Missouri | 2,362 | 44.9% |
| Kalieb Osborne | UConn | 2,376 | 44.6% |
| Ryan Browne | Purdue | 2,418 | 43.8% |
| Malachi Singleton | App State | 2,287 | 44.7% |
| Caden Creel | Jacksonville State | 2,156 | 45.4% |
| Anthony Colandrea | Nebraska | 2,296 | 44.0% |
| Micah Alejado | Hawai'i | 2,720 | 40.5% |
| Ryan Hopkins | Wisconsin | 411 | 37.9% |
Is he a product of the play calling?
Wisconsin's Ryan Hopkins is in the struggling in a run-first offense quadrant: 37.9% passing success rate (145th of 202) and 46.0% pass rate of his offense (169th of 202).
The data behind the chart
Data: Play-by-play from CollegeFootballData.com (the public cfbfastR files), games through Nov 20, 2026.
| Player | Team | Pass rate of his offense | Passing success rate |
|---|---|---|---|
| Maalik Murphy | Oregon State | 65.6% | 63.8% |
| Darian Mensah | Miami | 54.1% | 57.8% |
| Julian Sayin | Ohio State | 50.8% | 54.6% |
| Conner Weigman | Houston | 47.2% | 53.9% |
| Jayden Maiava | USC | 55.4% | 53.6% |
| Tayven Jackson | North Texas | 54.6% | 53.4% |
| C.J. Carr | Notre Dame | 51.3% | 52.4% |
| Aidan Chiles | Northwestern | 49.1% | 52.1% |
| Sam Leavitt | LSU | 53.8% | 51.5% |
| Drew Mestemaker | Oklahoma State | 54.6% | 51.5% |
| Brad Jackson | Texas State | 44.7% | 51.4% |
| Gunner Stockton | Georgia | 47.9% | 51.3% |
| Marcus Stokes | Memphis | 46.2% | 50.8% |
| Kevin Jennings | SMU | 52.5% | 50.5% |
| Caden Veltkamp | Florida Atlantic | 57.9% | 50.1% |
| Cameran Brown | Georgia State | 46.2% | 49.4% |
| Devon Dampier | Utah | 49.2% | 49.3% |
| Billy Edwards | North Carolina | 54.7% | 49.2% |
| Nick Minicucci | Delaware | 59.9% | 49.1% |
| Mason Heintschel | Pittsburgh | 49.8% | 49.0% |
| Aaron Philo | Florida | 44.8% | 48.9% |
| Noah Fifita | Arizona | 58.6% | 48.8% |
| Maddux Madsen | Boise State | 44.0% | 48.7% |
| Giovanni Lopez | Wake Forest | 53.0% | 48.5% |
| Lincoln Kienholz | Louisville | 47.5% | 48.2% |
| Katin Houser | Illinois | 54.2% | 48.2% |
| JC Evans | James Madison | 49.5% | 48.1% |
| Blake Baker | Louisiana Tech | 50.6% | 47.9% |
| JC French | Cincinnati | 46.4% | 47.9% |
| Luke Fahey | Ohio State | 50.8% | 47.8% |
| Jeremy Hecklinski | Iowa | 50.7% | 47.8% |
| David McComb | Miami (OH) | 46.0% | 47.7% |
| Josh Hoover | Indiana | 48.1% | 47.2% |
| Trey Owens | Arkansas State | 52.8% | 47.2% |
| Braden Atkinson | Oregon State | 65.6% | 47.0% |
| Will Hammond | Texas Tech | 47.2% | 47.0% |
| Kamario Taylor | Mississippi State | 54.0% | 46.9% |
| Trinidad Chambliss | Ole Miss | 57.3% | 46.8% |
| Hank Brown | Iowa | 50.7% | 46.7% |
| Max Johnson | Georgia Southern | 59.0% | 46.7% |
| Ryan Hopkins | Wisconsin | 46.0% | 37.9% |
How has his season gone, game by game?
His best game: 241 passing yards in Week 10 against Rutgers. His last three games average 137, against 0 before that.
The data behind the chart
Data: Play-by-play from CollegeFootballData.com (the public cfbfastR files), games through Nov 20, 2026.
| Week | Opponent | Passing yards |
|---|---|---|
| 2 | Western Illinois | 0 |
| 5 | Michigan State | 0 |
| 9 | Iowa | 93 |
| 10 | Rutgers | 241 |
| 11 | Maryland | 77 |
Each scatter chart shows the top 40 FBS quarterbacks on both stats combined, plus Ryan Hopkins. Dashed lines are the averages of every FBS quarterback with both stats; up and right is better.
Every stat, ranked
Ranks are among every FBS quarterback with the stat. The dot is where Hopkins sits.Ryan Hopkins's passing stats
He's 95th of 205 quarterbacks in completion % (62.7%) and 122nd of 205 quarterbacks in yards per attempt (7.0).
| Stat | 2026 | Rank | 1st to last |
|---|---|---|---|
| Passing yards | 411 | 195th of 246 | |
| Passing TDs | 3 | 170th of 235 | |
| Interceptions thrown | 1 | — | |
| Completion % | 62.7% | 95th of 205 | |
| Yards per attempt | 7.0 | 122nd of 205 |
Ryan Hopkins's passing efficiency
He's 145th of 202 quarterbacks in passing success rate (37.9%) and 183rd of 202 quarterbacks in sack rate (10.6%).
| Stat | 2026 | Rank | 1st to last |
|---|---|---|---|
| Passing success rate | 37.9% | 145th of 202 | |
| EPA per play | — | — | |
| Sack rate | 10.6% | 183rd of 202 |
Ryan Hopkins's rushing stats
He's 158th of 189 quarterbacks in yards per carry (0.8) and 184th of 197 quarterbacks in rushing yards (15).
| Stat | 2026 | Rank | 1st to last |
|---|---|---|---|
| Rushing yards | 15 | 184th of 197 | |
| Carries | 20 | 187th of 248 | |
| Yards per carry | 0.8 | 158th of 189 |
Ranks are among every FBS quarterback with the stat this season. Rates need a minimum sample (50 dropbacks for passing rates, 20 carries, 8 catches). From the play-by-play.
Game log
5 games
| Wk | Opponent | Result | Passing yards | Passing TDs | Interceptions thrown▼ lower is better | Rushing yards | Game page |
|---|---|---|---|---|---|---|---|
| 2 | vs. Western Illinois | W 36–9 | 0 | 0 | 0 | 11 | |
| 5 | vs. Michigan State | W 31–3 | 0 | 0 | 0 | 3 | Recap >>> |
| 9 | at Iowa | L 0–30 | 93 | 0 | 1 | -5 | Recap >>> |
| 10 | vs. Rutgers | W 31–10 | 241 | 3 | 0 | -10 | Recap >>> |
| 11 | at Maryland | L 21–24 | 77 | 0 | 0 | 16 | Recap >>> |
Career
In 2026, Ryan Hopkins has 411 passing yards, 3 touchdown passes and 1 interceptions, plus 15 rushing yards.| Season | Team | Comp. | Att. | Comp. % | Pass yds | Pass TD | INT▼ lower is better | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wisconsin | 37 | 59 | 62.7% | 411 | 3 | 1 | 15 | 0 |
Past seasons (back to 2022) from CollegeFootballData.com; 2026 from the play-by-play, games through Nov 20, 2026.
Advanced stats by season
| Season | Team | Pass success | Explosive passes | Usage |
|---|---|---|---|---|
| 2026 | Wisconsin | 37.9% | 13.6% | 55% |
EPA per play is the expected points a player adds on each of his plays (0 is average; glossary). Success means the play stayed on schedule: half the yards to go on first down, 70% on second, all of them on third or fourth. Explosive means a run of 12+ yards or a completion of 16+, as a share of his throws, carries or catches. Usage is the share of his team's plays that went to him. Usage, and EPA before 2026, come from CollegeFootballData.com and leave out garbage time. 2026's EPA counts every play: it comes from the play-by-play, like the rest of this page, and its pass and run split isn't in yet. Success and explosive rates count every play. From CollegeFootballData.com and cfbfastR.
Questions about Ryan Hopkins
What position does Ryan Hopkins play?
Ryan Hopkins plays quarterback for Wisconsin. Wisconsin is 6–4 this season.
Where is Ryan Hopkins from, and what year is he?
Ryan Hopkins is a freshman quarterback for Wisconsin, listed at 6-3 and 201 pounds, from Newport Beach, CA.
How tall is Ryan Hopkins, and how much does he weigh?
Ryan Hopkins is listed at 6-3 and 201 pounds on Wisconsin's 2026 roster.
What year is Ryan Hopkins?
Ryan Hopkins is a freshman, from the 2026 recruiting class.
Who does Ryan Hopkins play for?
Wisconsin (6–4, Big Ten), where he plays quarterback and wears No. 10.
Is Ryan Hopkins eligible for the NFL Draft?
Not yet. Players can enter the NFL Draft three years after high school; Ryan Hopkins was in the 2026 class, so his first chance is the 2029 draft.
Is Ryan Hopkins injured?
Wisconsin's latest report lists Ryan Hopkins as probable.
How did Ryan Hopkins play in his last game?
Week 11 at Maryland: 77 passing yards, 16 rushing yards. Wisconsin lost 21–24.
Where did Ryan Hopkins go to high school?
Mater Dei (Santa Ana, CA). He was a 3-star recruit, No. 731 in the 2026 class.
What are Ryan Hopkins's stats this season?
411 passing yards, 3 passing TDs, 1 interceptions thrown, 62.7% completion %, 7.0 yards per attempt in 5 games, through Nov 20, 2026.
How does Ryan Hopkins rank nationally?
Among FBS quarterbacks: 95th of 205 in completion %, 122nd of 205 in yards per attempt, 145th of 202 in passing success rate.
When does Ryan Hopkins play next?
Wisconsin visits Purdue Sat, Nov 21, 12:00 PM ET on NBC.