Jalen Hoffman
2026 stats
Tight end, No. 42, senior, 6-3, 245. Michigan (5–5, Big Ten).
- Hometown
- Burke, VA
How good is Jalen Hoffman?
714th of 816 FBS receivers and tight ends in catches and 723rd of 786 in explosive catches (16+ yards), in 7 games for Michigan (5–5).
His season, game by game
Week 12. Receiving yards in each game. Next: UCLA at Michigan, Sat., Nov. 21.
Jalen Hoffman against every FBS receiver and tight end
Three charts, every receiver in FBS, Hoffman lit.How does he compare with other receivers?
Michigan's Jalen Hoffman is in the role players quadrant: 1 explosive catches (16+ yards) (723rd of 786) and 78 receiving yards (784th of 816).
The data behind the chart
Data: Play-by-play from CollegeFootballData.com (the public cfbfastR files), games through Nov 20, 2026.
| Player | Team | Receiving yards | Explosive catches (16+ yards) |
|---|---|---|---|
| Jesse Legree | Oregon State | 1,349 | 31 |
| Jeremiah Smith | Ohio State | 1,317 | 29 |
| Carlos Hernandez | Wake Forest | 1,039 | 30 |
| Isaiah Myers | Missouri State | 1,029 | 23 |
| Reed Harris | Arizona State | 987 | 24 |
| Charlie Becker | Indiana | 950 | 24 |
| Malachi Toney | Miami | 1,027 | 22 |
| Easton Messer | Florida Atlantic | 1,026 | 22 |
| Umari Hatcher | Syracuse | 1,045 | 21 |
| Collin Dixon | Illinois | 941 | 23 |
| Joseph Williams | Colorado | 933 | 22 |
| Justin Bowick | Oklahoma State | 868 | 23 |
| Jackson Harris | LSU | 864 | 23 |
| Justin Stevenson | North Texas | 937 | 21 |
| Rasean Jones | Boise State | 891 | 22 |
| Griffin Wilde | Northwestern | 843 | 23 |
| Cayden Lee | Missouri | 853 | 22 |
| Chris Lawson | Washington | 851 | 22 |
| Mario Sanders II | Southern Miss | 817 | 21 |
| Anthony Evans III | Mississippi State | 800 | 21 |
| Wyatt Young | Oklahoma State | 783 | 21 |
| Gavin Freeman | Baylor | 889 | 18 |
| Asaad Waseem | Purdue | 802 | 20 |
| Kelby Valsin | Florida Atlantic | 923 | 17 |
| Josiah Freeman | Fresno State | 695 | 21 |
| Adjatay Dabbs | Toledo | 736 | 20 |
| Oran Singleton Jr. | Tulsa | 775 | 19 |
| Junior Sherrill | Vanderbilt | 847 | 17 |
| Wayne Harris | Kent State | 850 | 16 |
| Isaiah Mizell | Arizona | 868 | 15 |
| Maguire Anderson | Florida International | 723 | 18 |
| Chris Durr Jr. | Maryland | 804 | 16 |
| Sean Wilson | Delaware | 717 | 18 |
| Tre Richardson | Louisville | 708 | 18 |
| Amare Thomas | Houston | 764 | 16 |
| Jordan Allen | Georgia Tech | 637 | 19 |
| Chance Morrow | Buffalo | 713 | 17 |
| Que'Sean Brown | Virginia Tech | 793 | 15 |
| Nick Marsh | Indiana | 749 | 16 |
| JJ Buchanan | Michigan | 637 | 18 |
| Jalen Hoffman | Michigan | 78 | 1 |
Possession receiver or deep threat?
Michigan's Jalen Hoffman is in the role players quadrant: 8.7 yards per catch (728th of 809) and 9 catches (714th of 816).
The data behind the chart
Data: Play-by-play from CollegeFootballData.com (the public cfbfastR files), games through Nov 20, 2026.
| Player | Team | Catches | Yards per catch |
|---|---|---|---|
| Jordan Collins | Navy | 8 | 40.5 |
| Aidan Mizell | UCLA | 15 | 33.4 |
| Jesse Legree | Oregon State | 73 | 18.5 |
| Jeremiah Smith | Ohio State | 80 | 16.5 |
| Easton Messer | Florida Atlantic | 84 | 12.2 |
| Isaiah Myers | Missouri State | 51 | 20.2 |
| Umari Hatcher | Syracuse | 66 | 15.8 |
| Malachi Toney | Miami | 73 | 14.1 |
| Carlos Hernandez | Wake Forest | 67 | 15.5 |
| Koby Howard | Penn State | 12 | 28.7 |
| Reed Harris | Arizona State | 59 | 16.7 |
| Charlie Becker | Indiana | 53 | 17.9 |
| Kelby Valsin | Florida Atlantic | 76 | 12.1 |
| Collin Dixon | Illinois | 71 | 13.3 |
| Nahzae Cox | Kansas | 17 | 26.5 |
| Justin Stevenson | North Texas | 58 | 16.2 |
| Gavin Freeman | Baylor | 75 | 11.9 |
| Joseph Williams | Colorado | 63 | 14.8 |
| Isaiah Mizell | Arizona | 47 | 18.5 |
| Rasean Jones | Boise State | 54 | 16.5 |
| Justin Bowick | Oklahoma State | 49 | 17.7 |
| DeAree Rogers | Northern Illinois | 80 | 9.8 |
| Jackson Harris | LSU | 55 | 15.7 |
| Wayne Harris | Kent State | 53 | 16.0 |
| Chris Lawson | Washington | 54 | 15.8 |
| Cayden Lee | Missouri | 63 | 13.5 |
| Griffin Wilde | Northwestern | 52 | 16.2 |
| Junior Sherrill | Vanderbilt | 63 | 13.4 |
| DJ Epps | West Virginia | 28 | 22.0 |
| Cataurus Hicks | Pittsburgh | 37 | 19.7 |
| Chris Durr Jr. | Maryland | 70 | 11.5 |
| Makai Jackson | Liberty | 40 | 18.8 |
| Asaad Waseem | Purdue | 49 | 16.4 |
| Chris Henry Jr. | Ohio State | 11 | 25.7 |
| Mario Sanders II | Southern Miss | 58 | 14.1 |
| Kayden McGee | UNLV | 24 | 22.5 |
| Anthony Evans III | Mississippi State | 65 | 12.3 |
| KJ Duff | Rutgers | 45 | 17.2 |
| Que'Sean Brown | Virginia Tech | 66 | 12.0 |
| Nick Marsh | Indiana | 42 | 17.8 |
| Jalen Hoffman | Michigan | 9 | 8.7 |
How has his season gone, game by game?
His best game: 18 receiving yards in Week 11 against Oregon. His last three games average 13, against 10 before that.
The data behind the chart
Data: Play-by-play from CollegeFootballData.com (the public cfbfastR files), games through Nov 20, 2026.
| Week | Opponent | Receiving yards |
|---|---|---|
| 1 | Western Michigan | 13 |
| 2 | Oklahoma | 9 |
| 4 | Iowa | 3 |
| 8 | Indiana | 14 |
| 9 | Rutgers | 17 |
| 10 | Michigan State | 4 |
| 11 | Oregon | 18 |
Each scatter chart shows the top 40 FBS receivers and tight ends on both stats combined, plus Jalen Hoffman. Dashed lines are the averages of every FBS receiver and tight end with both stats; up and right is better.
Every stat, ranked
Ranks are among every FBS receiver and tight end with the stat. The dot is where Hoffman sits.Jalen Hoffman's receiving stats
He's 714th of 816 receivers and tight ends in catches (9) and 728th of 809 receivers and tight ends in yards per catch (8.7).
| Stat | 2026 | Rank | 1st to last |
|---|---|---|---|
| Receiving yards | 78 | 784th of 816 | |
| Catches | 9 | 714th of 816 | |
| Yards per catch | 8.7 | 728th of 809 |
Jalen Hoffman's receiving efficiency and big plays
He's 723rd of 786 receivers and tight ends in explosive catches (16+ yards) (1).
| Stat | 2026 | Rank | 1st to last |
|---|---|---|---|
| Explosive catches (16+ yards) | 1 | 723rd of 786 |
Ranks are among every FBS receivers and tight end with the stat this season. Rates need a minimum sample (50 dropbacks for passing rates, 20 carries, 8 catches). From the play-by-play.
How does Jalen Hoffman compare with his Michigan teammates?
Hoffman has 78 of Michigan's 1,650 receiving yards (5%) and 0 receiving touchdowns. The leader is JJ Buchanan, with 637.
- Jalen Hoffman78 yds, 9 catches, 0 TDs
- JJ Buchanan637 yds, 40 catches
- Andrew Marsh444 yds, 47 catches
- Everyone else491 yds, combined
Game log
7 games
| Wk | Opponent | Result | Receiving yards | Catches | Receiving TDs | Explosive catches (16+ yards) | Game page |
|---|---|---|---|---|---|---|---|
| 1 | vs. Western Michigan | W 13–12 | 13 | 1 | 0 | 0 | Recap >>> |
| 2 | vs. Oklahoma | W 17–10 | 9 | 1 | 0 | 0 | Recap >>> |
| 4 | vs. Iowa | L 19–20 | 3 | 1 | 0 | 0 | Recap >>> |
| 8 | vs. Indiana | L 6–13 | 14 | 2 | 0 | 0 | Recap >>> |
| 9 | at Rutgers | W 28–21 | 17 | 2 | 0 | 0 | Recap >>> |
| 10 | vs. Michigan State | L 6–15 | 4 | 1 | 0 | 0 | Recap >>> |
| 11 | at Oregon | L 7–31 | 18 | 1 | 0 | 1 | Recap >>> |
Career
In 2026, Jalen Hoffman has 9 catches for 78 yards and 0 touchdowns.| Season | Team | Catches | Rec yds | Yds/catch | Rec TD | Rush yds |
|---|---|---|---|---|---|---|
| 2026 | Michigan | 9 | 78 | 8.7 | 0 | 0 |
Past seasons (back to 2022) from CollegeFootballData.com; 2026 from the play-by-play, games through Nov 20, 2026.
Advanced stats by season
| Season | Team | EPA/play | Pass EPA/play | Explosive catches | Total EPA | Usage |
|---|---|---|---|---|---|---|
| 2025 | Michigan | -0.82 | -0.82 | — | -0.8 | 2% |
| 2026 | Michigan | — | — | 11.1% | — | 3% |
EPA per play is the expected points a player adds on each of his plays (0 is average; glossary). Success means the play stayed on schedule: half the yards to go on first down, 70% on second, all of them on third or fourth. Explosive means a run of 12+ yards or a completion of 16+, as a share of his throws, carries or catches. Usage is the share of his team's plays that went to him. Usage, and EPA before 2026, come from CollegeFootballData.com and leave out garbage time. 2026's EPA counts every play: it comes from the play-by-play, like the rest of this page, and its pass and run split isn't in yet. Success and explosive rates count every play. From CollegeFootballData.com and cfbfastR.
Questions about Jalen Hoffman
What position does Jalen Hoffman play?
Jalen Hoffman plays tight end for Michigan. Michigan is 5–5 this season.
Where is Jalen Hoffman from, and what year is he?
Jalen Hoffman is a senior tight end for Michigan, listed at 6-3 and 245 pounds, from Burke, VA.
How tall is Jalen Hoffman, and how much does he weigh?
Jalen Hoffman is listed at 6-3 and 245 pounds on Michigan's 2026 roster.
What year is Jalen Hoffman?
Jalen Hoffman is a senior.
Who does Jalen Hoffman play for?
Michigan (5–5, Big Ten), where he plays tight end and wears No. 42.
Is Jalen Hoffman injured?
Michigan's latest report lists Jalen Hoffman as questionable.
How did Jalen Hoffman play in his last game?
Week 11 at Oregon: 18 receiving yards, 1 catch, 1 explosive catch (16+ yards). Michigan lost 7–31.
What are Jalen Hoffman's stats this season?
78 receiving yards, 9 catches, 8.7 yards per catch, 1 explosive catches (16+ yards) in 7 games, through Nov 20, 2026.
How does Jalen Hoffman rank nationally?
Among FBS receivers and tight ends: 714th of 816 in catches, 723rd of 786 in explosive catches (16+ yards), 728th of 809 in yards per catch.
When does Jalen Hoffman play next?
Michigan hosts UCLA Sat, Nov 21, 3:30 PM ET on CBS.