College Football Rankings by Comebacks From 10+ Down, 2026
Games through Nov. 20
App State ranks first in FBS in comebacks from 10+ down at 3, ahead of Oregon (3) and Tulane (3). The middle of FBS is about 0, and Wyoming is last of 138 (0).
The top 25
Who leads college football in comebacks from 10+ down.
The chart
All 138 teams, one mark each. Hover or tap a mark for the team.
Where does every FBS team sit?
Each mark is one team. App State, Oregon and Tulane lead; the middle of all 138 is 0.
The data behind the chart
Data: Game results on CollegeFootballData.com. Games through Nov 20, 2026.
| Rank | Team | Comebacks from 10+ down |
|---|---|---|
| 1 | App State | 3 |
| 1 | Oregon | 3 |
| 1 | Tulane | 3 |
| 1 | UTSA | 3 |
| 5 | Arizona | 2 |
| 5 | Auburn | 2 |
| 5 | Boise State | 2 |
| 5 | Boston College | 2 |
| 5 | California | 2 |
| 5 | Cincinnati | 2 |
| 5 | Kentucky | 2 |
| 5 | Louisville | 2 |
| 5 | Miami (OH) | 2 |
| 5 | South Florida | 2 |
| 5 | Syracuse | 2 |
| 5 | Texas | 2 |
| 5 | Texas Tech | 2 |
| 5 | UAB | 2 |
| 5 | Utah | 2 |
| 20 | Alabama | 1 |
| 20 | Baylor | 1 |
| 20 | Buffalo | 1 |
| 20 | Central Michigan | 1 |
| 20 | Clemson | 1 |
| 20 | Colorado | 1 |
| 20 | Duke | 1 |
| 20 | East Carolina | 1 |
| 20 | Florida | 1 |
| 20 | Florida Atlantic | 1 |
| 20 | Florida State | 1 |
| 20 | Houston | 1 |
| 20 | Indiana | 1 |
| 20 | Iowa | 1 |
| 20 | Jacksonville State | 1 |
| 20 | Kansas | 1 |
| 20 | Kansas State | 1 |
| 20 | Kennesaw State | 1 |
| 20 | Louisiana Tech | 1 |
| 20 | Maryland | 1 |
| 20 | Memphis | 1 |
| 20 | Mississippi State | 1 |
| 20 | Missouri | 1 |
| 20 | Navy | 1 |
| 20 | New Mexico | 1 |
| 20 | North Carolina | 1 |
| 20 | North Texas | 1 |
| 20 | Ohio | 1 |
| 20 | Oklahoma | 1 |
| 20 | Oklahoma State | 1 |
| 20 | Pittsburgh | 1 |
| 20 | Rutgers | 1 |
| 20 | San Diego State | 1 |
| 20 | SMU | 1 |
| 20 | Stanford | 1 |
| 20 | TCU | 1 |
| 20 | Toledo | 1 |
| 20 | Troy | 1 |
| 20 | Tulsa | 1 |
| 20 | UL Monroe | 1 |
| 20 | UNLV | 1 |
| 20 | USC | 1 |
| 20 | Utah State | 1 |
| 20 | Vanderbilt | 1 |
| 20 | Virginia | 1 |
| 20 | Wisconsin | 1 |
| 66 | Air Force | 0 |
| 66 | Akron | 0 |
| 66 | Arizona State | 0 |
| 66 | Arkansas | 0 |
| 66 | Arkansas State | 0 |
| 66 | Army | 0 |
| 66 | Ball State | 0 |
| 66 | Bowling Green | 0 |
| 66 | BYU | 0 |
| 66 | Charlotte | 0 |
| 66 | Coastal Carolina | 0 |
| 66 | Colorado State | 0 |
| 66 | Delaware | 0 |
| 66 | Eastern Michigan | 0 |
| 66 | Florida International | 0 |
| 66 | Fresno State | 0 |
| 66 | Georgia | 0 |
| 66 | Georgia Southern | 0 |
| 66 | Georgia State | 0 |
| 66 | Georgia Tech | 0 |
| 66 | Hawai'i | 0 |
| 66 | Illinois | 0 |
| 66 | Iowa State | 0 |
| 66 | James Madison | 0 |
| 66 | Kent State | 0 |
| 66 | Liberty | 0 |
| 66 | Louisiana | 0 |
| 66 | LSU | 0 |
| 66 | Marshall | 0 |
| 66 | Massachusetts | 0 |
| 66 | Miami | 0 |
| 66 | Michigan | 0 |
| 66 | Michigan State | 0 |
| 66 | Middle Tennessee | 0 |
| 66 | Minnesota | 0 |
| 66 | Missouri State | 0 |
| 66 | NC State | 0 |
| 66 | Nebraska | 0 |
| 66 | Nevada | 0 |
| 66 | New Mexico State | 0 |
| 66 | North Dakota State | 0 |
| 66 | Northern Illinois | 0 |
| 66 | Northwestern | 0 |
| 66 | Notre Dame | 0 |
| 66 | Ohio State | 0 |
| 66 | Old Dominion | 0 |
| 66 | Ole Miss | 0 |
| 66 | Oregon State | 0 |
| 66 | Penn State | 0 |
| 66 | Purdue | 0 |
| 66 | Rice | 0 |
| 66 | Sacramento State | 0 |
| 66 | Sam Houston | 0 |
| 66 | San José State | 0 |
| 66 | South Alabama | 0 |
| 66 | South Carolina | 0 |
| 66 | Southern Miss | 0 |
| 66 | Temple | 0 |
| 66 | Tennessee | 0 |
| 66 | Texas A&M | 0 |
| 66 | Texas State | 0 |
| 66 | UCF | 0 |
| 66 | UCLA | 0 |
| 66 | UConn | 0 |
| 66 | UTEP | 0 |
| 66 | Virginia Tech | 0 |
| 66 | Wake Forest | 0 |
| 66 | Washington | 0 |
| 66 | Washington State | 0 |
| 66 | West Virginia | 0 |
| 66 | Western Kentucky | 0 |
| 66 | Western Michigan | 0 |
| 66 | Wyoming | 0 |
Every FBS team by comebacks from 10+ down
Ranks are among the 138 FBS teams with the number. Cite copies a credit line with a link to the row.| Rank | Team | Conference | Comebacks from 10+ down | 1st to 138th | Cite |
|---|---|---|---|---|---|
| 1 | App State | Sun Belt | 3 | ||
| 1 | Oregon | Big Ten | 3 | ||
| 1 | Tulane | American Athletic | 3 | ||
| 1 | UTSA | American Athletic | 3 | ||
| 5 | Arizona | Big 12 | 2 | ||
| 5 | Auburn | SEC | 2 | ||
| 5 | Boise State | Pac-12 | 2 | ||
| 5 | Boston College | ACC | 2 | ||
| 5 | California | ACC | 2 | ||
| 5 | Cincinnati | Big 12 | 2 | ||
| 5 | Kentucky | SEC | 2 | ||
| 5 | Louisville | ACC | 2 | ||
| 5 | Miami (OH) | Mid-American | 2 | ||
| 5 | South Florida | American Athletic | 2 | ||
| 5 | Syracuse | ACC | 2 | ||
| 5 | Texas | SEC | 2 | ||
| 5 | Texas Tech | Big 12 | 2 | ||
| 5 | UAB | American Athletic | 2 | ||
| 5 | Utah | Big 12 | 2 | ||
| 20 | Alabama | SEC | 1 | ||
| 20 | Baylor | Big 12 | 1 | ||
| 20 | Buffalo | Mid-American | 1 | ||
| 20 | Central Michigan | Mid-American | 1 | ||
| 20 | Clemson | ACC | 1 | ||
| 20 | Colorado | Big 12 | 1 | ||
| 20 | Duke | ACC | 1 | ||
| 20 | East Carolina | American Athletic | 1 | ||
| 20 | Florida | SEC | 1 | ||
| 20 | Florida Atlantic | American Athletic | 1 | ||
| 20 | Florida State | ACC | 1 | ||
| 20 | Houston | Big 12 | 1 | ||
| 20 | Indiana | Big Ten | 1 | ||
| 20 | Iowa | Big Ten | 1 | ||
| 20 | Jacksonville State | Conference USA | 1 | ||
| 20 | Kansas | Big 12 | 1 | ||
| 20 | Kansas State | Big 12 | 1 | ||
| 20 | Kennesaw State | Conference USA | 1 | ||
| 20 | Louisiana Tech | Sun Belt | 1 | ||
| 20 | Maryland | Big Ten | 1 | ||
| 20 | Memphis | American Athletic | 1 | ||
| 20 | Mississippi State | SEC | 1 | ||
| 20 | Missouri | SEC | 1 | ||
| 20 | Navy | American Athletic | 1 | ||
| 20 | New Mexico | Mountain West | 1 | ||
| 20 | North Carolina | ACC | 1 | ||
| 20 | North Texas | American Athletic | 1 | ||
| 20 | Ohio | Mid-American | 1 | ||
| 20 | Oklahoma | SEC | 1 | ||
| 20 | Oklahoma State | Big 12 | 1 | ||
| 20 | Pittsburgh | ACC | 1 | ||
| 20 | Rutgers | Big Ten | 1 | ||
| 20 | San Diego State | Pac-12 | 1 | ||
| 20 | SMU | ACC | 1 | ||
| 20 | Stanford | ACC | 1 | ||
| 20 | TCU | Big 12 | 1 | ||
| 20 | Toledo | Mid-American | 1 | ||
| 20 | Troy | Sun Belt | 1 | ||
| 20 | Tulsa | American Athletic | 1 | ||
| 20 | UL Monroe | Sun Belt | 1 | ||
| 20 | UNLV | Mountain West | 1 | ||
| 20 | USC | Big Ten | 1 | ||
| 20 | Utah State | Pac-12 | 1 | ||
| 20 | Vanderbilt | SEC | 1 | ||
| 20 | Virginia | ACC | 1 | ||
| 20 | Wisconsin | Big Ten | 1 | ||
| 66 | Air Force | Mountain West | 0 | ||
| 66 | Akron | Mid-American | 0 | ||
| 66 | Arizona State | Big 12 | 0 | ||
| 66 | Arkansas | SEC | 0 | ||
| 66 | Arkansas State | Sun Belt | 0 | ||
| 66 | Army | American Athletic | 0 | ||
| 66 | Ball State | Mid-American | 0 | ||
| 66 | Bowling Green | Mid-American | 0 | ||
| 66 | BYU | Big 12 | 0 | ||
| 66 | Charlotte | American Athletic | 0 | ||
| 66 | Coastal Carolina | Sun Belt | 0 | ||
| 66 | Colorado State | Pac-12 | 0 | ||
| 66 | Delaware | Conference USA | 0 | ||
| 66 | Eastern Michigan | Mid-American | 0 | ||
| 66 | Florida International | Conference USA | 0 | ||
| 66 | Fresno State | Pac-12 | 0 | ||
| 66 | Georgia | SEC | 0 | ||
| 66 | Georgia Southern | Sun Belt | 0 | ||
| 66 | Georgia State | Sun Belt | 0 | ||
| 66 | Georgia Tech | ACC | 0 | ||
| 66 | Hawai'i | Mountain West | 0 | ||
| 66 | Illinois | Big Ten | 0 | ||
| 66 | Iowa State | Big 12 | 0 | ||
| 66 | James Madison | Sun Belt | 0 | ||
| 66 | Kent State | Mid-American | 0 | ||
| 66 | Liberty | Conference USA | 0 | ||
| 66 | Louisiana | Sun Belt | 0 | ||
| 66 | LSU | SEC | 0 | ||
| 66 | Marshall | Sun Belt | 0 | ||
| 66 | Massachusetts | Mid-American | 0 | ||
| 66 | Miami | ACC | 0 | ||
| 66 | Michigan | Big Ten | 0 | ||
| 66 | Michigan State | Big Ten | 0 | ||
| 66 | Middle Tennessee | Conference USA | 0 | ||
| 66 | Minnesota | Big Ten | 0 | ||
| 66 | Missouri State | Conference USA | 0 | ||
| 66 | NC State | ACC | 0 | ||
| 66 | Nebraska | Big Ten | 0 | ||
| 66 | Nevada | Mountain West | 0 | ||
| 66 | New Mexico State | Conference USA | 0 | ||
| 66 | North Dakota State | Mountain West | 0 | ||
| 66 | Northern Illinois | Mountain West | 0 | ||
| 66 | Northwestern | Big Ten | 0 | ||
| 66 | Notre Dame | Independents | 0 | ||
| 66 | Ohio State | Big Ten | 0 | ||
| 66 | Old Dominion | Sun Belt | 0 | ||
| 66 | Ole Miss | SEC | 0 | ||
| 66 | Oregon State | Pac-12 | 0 | ||
| 66 | Penn State | Big Ten | 0 | ||
| 66 | Purdue | Big Ten | 0 | ||
| 66 | Rice | American Athletic | 0 | ||
| 66 | Sacramento State | Mid-American | 0 | ||
| 66 | Sam Houston | Conference USA | 0 | ||
| 66 | San José State | Mountain West | 0 | ||
| 66 | South Alabama | Sun Belt | 0 | ||
| 66 | South Carolina | SEC | 0 | ||
| 66 | Southern Miss | Sun Belt | 0 | ||
| 66 | Temple | American Athletic | 0 | ||
| 66 | Tennessee | SEC | 0 | ||
| 66 | Texas A&M | SEC | 0 | ||
| 66 | Texas State | Pac-12 | 0 | ||
| 66 | UCF | Big 12 | 0 | ||
| 66 | UCLA | Big Ten | 0 | ||
| 66 | UConn | Independents | 0 | ||
| 66 | UTEP | Mountain West | 0 | ||
| 66 | Virginia Tech | ACC | 0 | ||
| 66 | Wake Forest | ACC | 0 | ||
| 66 | Washington | Big Ten | 0 | ||
| 66 | Washington State | Pac-12 | 0 | ||
| 66 | West Virginia | Big 12 | 0 | ||
| 66 | Western Kentucky | Conference USA | 0 | ||
| 66 | Western Michigan | Mid-American | 0 | ||
| 66 | Wyoming | Mountain West | 0 |
Games through Nov 20, 2026. Ranks are among the 138 FBS teams with the number. Download the table (CSV). Using a number? Hit Cite on its row to copy a credit line with a link straight to it.
The best team in each conference by comebacks from 10+ down
Each conference's leader in comebacks from 10+ down, ranked against all FBS.
| Conference | Team | Comebacks from 10+ down | FBS rank | 1st to 138th |
|---|---|---|---|---|
| Sun Belt | App State | 3 | 1st | |
| Big Ten | Oregon | 3 | 1st | |
| American Athletic | Tulane | 3 | 1st | |
| Big 12 | Arizona | 2 | 5th | |
| SEC | Auburn | 2 | 5th | |
| Pac-12 | Boise State | 2 | 5th | |
| ACC | Boston College | 2 | 5th | |
| Mid-American | Miami (OH) | 2 | 5th | |
| Conference USA | Jacksonville State | 1 | 20th | |
| Mountain West | New Mexico | 1 | 20th | |
| Independents | Notre Dame | 0 | 66th |
What is comebacks from 10+ down?
Wins after trailing by 10 or more points.
- Source
- Game results on CollegeFootballData.com. Games through Nov 20, 2026.
- As of
- Games through Nov. 20, 2026; ranks among the 138 FBS teams with the number
Comebacks from 10+ down questions
Who leads college football in comebacks from 10+ down?
App State ranks first in FBS in comebacks from 10+ down at 3, ahead of Oregon (3) and Tulane (3). The middle of FBS is about 0, and Wyoming is last of 138 (0).
What's an average FBS team's comebacks from 10+ down?
The middle of all 138 FBS teams is 0. App State leads at 3; Wyoming is last at 0.
What is comebacks from 10+ down?
Wins after trailing by 10 or more points.
More halves stats
- 1st-half scoring margin
- 2nd-half scoring margin
- Halftime swing (2nd-half margin minus 1st)
- Offense after halftime (success rate change)
- Defense after halftime (success rate allowed change)
- Deficit erased per game
- Lead given back per game
- Leads of 10+ blown
- Every stat leaderboard
- Chart any two stats in the team chart builder