College Football Rankings by Leads of 10+ Blown, 2026
Games through Nov. 20
Air Force ranks first in FBS in leads of 10+ blown at 0, ahead of Akron (0) and Alabama (0). The middle of FBS is about 0, and Texas State is last of 138 (3). Lower is better.
The top 25
Who leads college football in leads of 10+ blown.
The chart
All 138 teams, one mark each. Hover or tap a mark for the team.
Where does every FBS team sit?
Each mark is one team. Air Force, Akron and Alabama lead; the middle of all 138 is 0.
The data behind the chart
Data: Game results on CollegeFootballData.com. Games through Nov 20, 2026.
| Rank | Team | Leads of 10+ blown |
|---|---|---|
| 1 | Air Force | 0 |
| 1 | Akron | 0 |
| 1 | Alabama | 0 |
| 1 | App State | 0 |
| 1 | Arizona State | 0 |
| 1 | Arkansas State | 0 |
| 1 | Auburn | 0 |
| 1 | Ball State | 0 |
| 1 | Bowling Green | 0 |
| 1 | Buffalo | 0 |
| 1 | BYU | 0 |
| 1 | California | 0 |
| 1 | Central Michigan | 0 |
| 1 | Cincinnati | 0 |
| 1 | Clemson | 0 |
| 1 | Colorado | 0 |
| 1 | Duke | 0 |
| 1 | Eastern Michigan | 0 |
| 1 | Florida | 0 |
| 1 | Florida Atlantic | 0 |
| 1 | Florida International | 0 |
| 1 | Fresno State | 0 |
| 1 | Georgia State | 0 |
| 1 | Indiana | 0 |
| 1 | Iowa | 0 |
| 1 | Kennesaw State | 0 |
| 1 | Kent State | 0 |
| 1 | Kentucky | 0 |
| 1 | Liberty | 0 |
| 1 | Louisiana Tech | 0 |
| 1 | Louisville | 0 |
| 1 | Massachusetts | 0 |
| 1 | Miami | 0 |
| 1 | Michigan | 0 |
| 1 | Michigan State | 0 |
| 1 | Middle Tennessee | 0 |
| 1 | Minnesota | 0 |
| 1 | Mississippi State | 0 |
| 1 | Missouri | 0 |
| 1 | Nevada | 0 |
| 1 | New Mexico State | 0 |
| 1 | North Dakota State | 0 |
| 1 | North Texas | 0 |
| 1 | Notre Dame | 0 |
| 1 | Oklahoma | 0 |
| 1 | Oklahoma State | 0 |
| 1 | Ole Miss | 0 |
| 1 | Oregon | 0 |
| 1 | Oregon State | 0 |
| 1 | Purdue | 0 |
| 1 | Rutgers | 0 |
| 1 | Sacramento State | 0 |
| 1 | Sam Houston | 0 |
| 1 | San Diego State | 0 |
| 1 | San José State | 0 |
| 1 | SMU | 0 |
| 1 | South Florida | 0 |
| 1 | Southern Miss | 0 |
| 1 | Stanford | 0 |
| 1 | TCU | 0 |
| 1 | Tennessee | 0 |
| 1 | Texas A&M | 0 |
| 1 | Texas Tech | 0 |
| 1 | Toledo | 0 |
| 1 | Tulane | 0 |
| 1 | UCLA | 0 |
| 1 | UNLV | 0 |
| 1 | USC | 0 |
| 1 | Utah | 0 |
| 1 | Utah State | 0 |
| 1 | UTEP | 0 |
| 1 | UTSA | 0 |
| 1 | Virginia | 0 |
| 1 | Wake Forest | 0 |
| 1 | Western Kentucky | 0 |
| 1 | Western Michigan | 0 |
| 1 | Wyoming | 0 |
| 78 | Arkansas | 1 |
| 78 | Army | 1 |
| 78 | Baylor | 1 |
| 78 | Boise State | 1 |
| 78 | Boston College | 1 |
| 78 | Charlotte | 1 |
| 78 | Coastal Carolina | 1 |
| 78 | Colorado State | 1 |
| 78 | Delaware | 1 |
| 78 | Georgia | 1 |
| 78 | Georgia Southern | 1 |
| 78 | Hawai'i | 1 |
| 78 | Illinois | 1 |
| 78 | Jacksonville State | 1 |
| 78 | Kansas State | 1 |
| 78 | Louisiana | 1 |
| 78 | LSU | 1 |
| 78 | Marshall | 1 |
| 78 | Maryland | 1 |
| 78 | Memphis | 1 |
| 78 | Missouri State | 1 |
| 78 | Navy | 1 |
| 78 | Nebraska | 1 |
| 78 | New Mexico | 1 |
| 78 | Northern Illinois | 1 |
| 78 | Northwestern | 1 |
| 78 | Ohio | 1 |
| 78 | Old Dominion | 1 |
| 78 | Penn State | 1 |
| 78 | South Alabama | 1 |
| 78 | Temple | 1 |
| 78 | UAB | 1 |
| 78 | UCF | 1 |
| 78 | UConn | 1 |
| 78 | UL Monroe | 1 |
| 78 | Vanderbilt | 1 |
| 78 | Washington | 1 |
| 78 | West Virginia | 1 |
| 78 | Wisconsin | 1 |
| 117 | Arizona | 2 |
| 117 | East Carolina | 2 |
| 117 | Florida State | 2 |
| 117 | Georgia Tech | 2 |
| 117 | Iowa State | 2 |
| 117 | James Madison | 2 |
| 117 | Kansas | 2 |
| 117 | Miami (OH) | 2 |
| 117 | NC State | 2 |
| 117 | North Carolina | 2 |
| 117 | Ohio State | 2 |
| 117 | Pittsburgh | 2 |
| 117 | South Carolina | 2 |
| 117 | Texas | 2 |
| 117 | Troy | 2 |
| 117 | Tulsa | 2 |
| 117 | Virginia Tech | 2 |
| 117 | Washington State | 2 |
| 135 | Houston | 3 |
| 135 | Rice | 3 |
| 135 | Syracuse | 3 |
| 135 | Texas State | 3 |
Every FBS team by leads of 10+ blown
Ranks are among the 138 FBS teams with the number. Cite copies a credit line with a link to the row.| Rank | Team | Conference | Leads of 10+ blown | 1st to 138th | Cite |
|---|---|---|---|---|---|
| 1 | Air Force | Mountain West | 0 | ||
| 1 | Akron | Mid-American | 0 | ||
| 1 | Alabama | SEC | 0 | ||
| 1 | App State | Sun Belt | 0 | ||
| 1 | Arizona State | Big 12 | 0 | ||
| 1 | Arkansas State | Sun Belt | 0 | ||
| 1 | Auburn | SEC | 0 | ||
| 1 | Ball State | Mid-American | 0 | ||
| 1 | Bowling Green | Mid-American | 0 | ||
| 1 | Buffalo | Mid-American | 0 | ||
| 1 | BYU | Big 12 | 0 | ||
| 1 | California | ACC | 0 | ||
| 1 | Central Michigan | Mid-American | 0 | ||
| 1 | Cincinnati | Big 12 | 0 | ||
| 1 | Clemson | ACC | 0 | ||
| 1 | Colorado | Big 12 | 0 | ||
| 1 | Duke | ACC | 0 | ||
| 1 | Eastern Michigan | Mid-American | 0 | ||
| 1 | Florida | SEC | 0 | ||
| 1 | Florida Atlantic | American Athletic | 0 | ||
| 1 | Florida International | Conference USA | 0 | ||
| 1 | Fresno State | Pac-12 | 0 | ||
| 1 | Georgia State | Sun Belt | 0 | ||
| 1 | Indiana | Big Ten | 0 | ||
| 1 | Iowa | Big Ten | 0 | ||
| 1 | Kennesaw State | Conference USA | 0 | ||
| 1 | Kent State | Mid-American | 0 | ||
| 1 | Kentucky | SEC | 0 | ||
| 1 | Liberty | Conference USA | 0 | ||
| 1 | Louisiana Tech | Sun Belt | 0 | ||
| 1 | Louisville | ACC | 0 | ||
| 1 | Massachusetts | Mid-American | 0 | ||
| 1 | Miami | ACC | 0 | ||
| 1 | Michigan | Big Ten | 0 | ||
| 1 | Michigan State | Big Ten | 0 | ||
| 1 | Middle Tennessee | Conference USA | 0 | ||
| 1 | Minnesota | Big Ten | 0 | ||
| 1 | Mississippi State | SEC | 0 | ||
| 1 | Missouri | SEC | 0 | ||
| 1 | Nevada | Mountain West | 0 | ||
| 1 | New Mexico State | Conference USA | 0 | ||
| 1 | North Dakota State | Mountain West | 0 | ||
| 1 | North Texas | American Athletic | 0 | ||
| 1 | Notre Dame | Independents | 0 | ||
| 1 | Oklahoma | SEC | 0 | ||
| 1 | Oklahoma State | Big 12 | 0 | ||
| 1 | Ole Miss | SEC | 0 | ||
| 1 | Oregon | Big Ten | 0 | ||
| 1 | Oregon State | Pac-12 | 0 | ||
| 1 | Purdue | Big Ten | 0 | ||
| 1 | Rutgers | Big Ten | 0 | ||
| 1 | Sacramento State | Mid-American | 0 | ||
| 1 | Sam Houston | Conference USA | 0 | ||
| 1 | San Diego State | Pac-12 | 0 | ||
| 1 | San José State | Mountain West | 0 | ||
| 1 | SMU | ACC | 0 | ||
| 1 | South Florida | American Athletic | 0 | ||
| 1 | Southern Miss | Sun Belt | 0 | ||
| 1 | Stanford | ACC | 0 | ||
| 1 | TCU | Big 12 | 0 | ||
| 1 | Tennessee | SEC | 0 | ||
| 1 | Texas A&M | SEC | 0 | ||
| 1 | Texas Tech | Big 12 | 0 | ||
| 1 | Toledo | Mid-American | 0 | ||
| 1 | Tulane | American Athletic | 0 | ||
| 1 | UCLA | Big Ten | 0 | ||
| 1 | UNLV | Mountain West | 0 | ||
| 1 | USC | Big Ten | 0 | ||
| 1 | Utah | Big 12 | 0 | ||
| 1 | Utah State | Pac-12 | 0 | ||
| 1 | UTEP | Mountain West | 0 | ||
| 1 | UTSA | American Athletic | 0 | ||
| 1 | Virginia | ACC | 0 | ||
| 1 | Wake Forest | ACC | 0 | ||
| 1 | Western Kentucky | Conference USA | 0 | ||
| 1 | Western Michigan | Mid-American | 0 | ||
| 1 | Wyoming | Mountain West | 0 | ||
| 78 | Arkansas | SEC | 1 | ||
| 78 | Army | American Athletic | 1 | ||
| 78 | Baylor | Big 12 | 1 | ||
| 78 | Boise State | Pac-12 | 1 | ||
| 78 | Boston College | ACC | 1 | ||
| 78 | Charlotte | American Athletic | 1 | ||
| 78 | Coastal Carolina | Sun Belt | 1 | ||
| 78 | Colorado State | Pac-12 | 1 | ||
| 78 | Delaware | Conference USA | 1 | ||
| 78 | Georgia | SEC | 1 | ||
| 78 | Georgia Southern | Sun Belt | 1 | ||
| 78 | Hawai'i | Mountain West | 1 | ||
| 78 | Illinois | Big Ten | 1 | ||
| 78 | Jacksonville State | Conference USA | 1 | ||
| 78 | Kansas State | Big 12 | 1 | ||
| 78 | Louisiana | Sun Belt | 1 | ||
| 78 | LSU | SEC | 1 | ||
| 78 | Marshall | Sun Belt | 1 | ||
| 78 | Maryland | Big Ten | 1 | ||
| 78 | Memphis | American Athletic | 1 | ||
| 78 | Missouri State | Conference USA | 1 | ||
| 78 | Navy | American Athletic | 1 | ||
| 78 | Nebraska | Big Ten | 1 | ||
| 78 | New Mexico | Mountain West | 1 | ||
| 78 | Northern Illinois | Mountain West | 1 | ||
| 78 | Northwestern | Big Ten | 1 | ||
| 78 | Ohio | Mid-American | 1 | ||
| 78 | Old Dominion | Sun Belt | 1 | ||
| 78 | Penn State | Big Ten | 1 | ||
| 78 | South Alabama | Sun Belt | 1 | ||
| 78 | Temple | American Athletic | 1 | ||
| 78 | UAB | American Athletic | 1 | ||
| 78 | UCF | Big 12 | 1 | ||
| 78 | UConn | Independents | 1 | ||
| 78 | UL Monroe | Sun Belt | 1 | ||
| 78 | Vanderbilt | SEC | 1 | ||
| 78 | Washington | Big Ten | 1 | ||
| 78 | West Virginia | Big 12 | 1 | ||
| 78 | Wisconsin | Big Ten | 1 | ||
| 117 | Arizona | Big 12 | 2 | ||
| 117 | East Carolina | American Athletic | 2 | ||
| 117 | Florida State | ACC | 2 | ||
| 117 | Georgia Tech | ACC | 2 | ||
| 117 | Iowa State | Big 12 | 2 | ||
| 117 | James Madison | Sun Belt | 2 | ||
| 117 | Kansas | Big 12 | 2 | ||
| 117 | Miami (OH) | Mid-American | 2 | ||
| 117 | NC State | ACC | 2 | ||
| 117 | North Carolina | ACC | 2 | ||
| 117 | Ohio State | Big Ten | 2 | ||
| 117 | Pittsburgh | ACC | 2 | ||
| 117 | South Carolina | SEC | 2 | ||
| 117 | Texas | SEC | 2 | ||
| 117 | Troy | Sun Belt | 2 | ||
| 117 | Tulsa | American Athletic | 2 | ||
| 117 | Virginia Tech | ACC | 2 | ||
| 117 | Washington State | Pac-12 | 2 | ||
| 135 | Houston | Big 12 | 3 | ||
| 135 | Rice | American Athletic | 3 | ||
| 135 | Syracuse | ACC | 3 | ||
| 135 | Texas State | Pac-12 | 3 |
Games through Nov 20, 2026. Ranks are among the 138 FBS teams with the number. Download the table (CSV). Using a number? Hit Cite on its row to copy a credit line with a link straight to it.
The best team in each conference by leads of 10+ blown
Each conference's leader in leads of 10+ blown, ranked against all FBS.
| Conference | Team | Leads of 10+ blown | FBS rank | 1st to 138th |
|---|---|---|---|---|
| Mountain West | Air Force | 0 | 1st | |
| Mid-American | Akron | 0 | 1st | |
| SEC | Alabama | 0 | 1st | |
| Sun Belt | App State | 0 | 1st | |
| Big 12 | Arizona State | 0 | 1st | |
| ACC | California | 0 | 1st | |
| American Athletic | Florida Atlantic | 0 | 1st | |
| Conference USA | Florida International | 0 | 1st | |
| Pac-12 | Fresno State | 0 | 1st | |
| Big Ten | Indiana | 0 | 1st | |
| Independents | Notre Dame | 0 | 1st |
What is leads of 10+ blown?
Losses after leading by 10 or more points. Fewer is better.
- Source
- Game results on CollegeFootballData.com. Games through Nov 20, 2026.
- As of
- Games through Nov. 20, 2026; ranks among the 138 FBS teams with the number
Leads of 10+ blown questions
Who leads college football in leads of 10+ blown?
Air Force ranks first in FBS in leads of 10+ blown at 0, ahead of Akron (0) and Alabama (0). The middle of FBS is about 0, and Texas State is last of 138 (3). Lower is better.
What's an average FBS team's leads of 10+ blown?
The middle of all 138 FBS teams is 0. Air Force leads at 0; Texas State is last at 3.
What is leads of 10+ blown?
Losses after leading by 10 or more points. Fewer is better.
More halves stats
- 1st-half scoring margin
- 2nd-half scoring margin
- Halftime swing (2nd-half margin minus 1st)
- Offense after halftime (success rate change)
- Defense after halftime (success rate allowed change)
- Deficit erased per game
- Lead given back per game
- Comebacks from 10+ down
- Every stat leaderboard
- Chart any two stats in the team chart builder