Up front
Liberty ranks first in FBS in second-level yards per carry at 1.44, ahead of Boston College (1.43) and Utah (1.42). The middle of FBS is about 1.08, and Minnesota is last of 138 (0.48).
Second-level yards per carry: the middle stretch of each run, past the line's first few yards and up to 10 yards downfield. Linebackers and the back's vision decide it. Higher is better.
The lines. Big Uglies is our rating for each offensive line and each defensive front: adjusted line yards (30%), stuff rate (20%), power success (15%), sack rate (20%) and front-seven havoc (15%), against every FBS team. 50 is average, and every 10 points is a standard deviation. Line stats from CollegeFootballData.com, garbage time out.
Games through Oct 31, 2026. Ranks are among the 138 FBS teams with the number.
| Rank | Team | Conference | Second-level yards per carry |
|---|---|---|---|
| 1 | Liberty | Conference USA | 1.44 |
| 2 | Boston College | ACC | 1.43 |
| 3 | Utah | Big 12 | 1.42 |
| 4 | Wyoming | Mountain West | 1.41 |
| 5 | Cincinnati | Big 12 | 1.41 |
| 6 | Northwestern | Big Ten | 1.37 |
| 7 | Middle Tennessee | Conference USA | 1.37 |
| 8 | Memphis | American Athletic | 1.32 |
| 9 | Texas Tech | Big 12 | 1.31 |
| 10 | Akron | Mid-American | 1.31 |
| 11 | Temple | American Athletic | 1.30 |
| 12 | Georgia | SEC | 1.30 |
| 13 | Wake Forest | ACC | 1.30 |
| 14 | Georgia State | Sun Belt | 1.29 |
| 15 | Arizona | Big 12 | 1.29 |
| 16 | Coastal Carolina | Sun Belt | 1.28 |
| 17 | Arizona State | Big 12 | 1.28 |
| 18 | Ohio | Mid-American | 1.27 |
| 19 | Duke | ACC | 1.27 |
| 20 | Northern Illinois | Mountain West | 1.27 |
| 21 | Jacksonville State | Conference USA | 1.25 |
| 22 | Nebraska | Big Ten | 1.25 |
| 23 | Nevada | Mountain West | 1.24 |
| 24 | Marshall | Sun Belt | 1.24 |
| 25 | Navy | American Athletic | 1.24 |
| 26 | UTEP | Mountain West | 1.24 |
| 27 | Louisville | ACC | 1.24 |
| 28 | South Carolina | SEC | 1.23 |
| 29 | Air Force | Mountain West | 1.23 |
| 30 | North Texas | American Athletic | 1.22 |
| 30 | UCLA | Big Ten | 1.22 |
| 32 | Miami (OH) | Mid-American | 1.22 |
| 33 | UConn | Independents | 1.22 |
| 34 | LSU | SEC | 1.20 |
| 35 | Virginia | ACC | 1.20 |
| 36 | Kansas | Big 12 | 1.19 |
| 37 | Kansas State | Big 12 | 1.19 |
| 38 | Iowa | Big Ten | 1.18 |
| 39 | Auburn | SEC | 1.18 |
| 40 | Oklahoma State | Big 12 | 1.17 |
| 41 | Army | American Athletic | 1.17 |
| 42 | Florida State | ACC | 1.17 |
| 43 | Georgia Tech | ACC | 1.17 |
| 44 | Miami | ACC | 1.17 |
| 45 | Louisiana | Sun Belt | 1.16 |
| 46 | Kennesaw State | Conference USA | 1.16 |
| 47 | Alabama | SEC | 1.16 |
| 48 | Texas State | Pac-12 | 1.16 |
| 49 | Texas | SEC | 1.15 |
| 50 | Pittsburgh | ACC | 1.15 |
| 51 | Toledo | Mid-American | 1.15 |
| 52 | Troy | Sun Belt | 1.15 |
| 53 | Tennessee | SEC | 1.15 |
| 54 | New Mexico | Mountain West | 1.15 |
| 55 | BYU | Big 12 | 1.14 |
| 56 | Iowa State | Big 12 | 1.14 |
| 57 | North Carolina | ACC | 1.14 |
| 58 | North Dakota State | Mountain West | 1.14 |
| 59 | South Florida | American Athletic | 1.14 |
| 60 | Mississippi State | SEC | 1.13 |
| 61 | Kentucky | SEC | 1.13 |
| 62 | Charlotte | American Athletic | 1.11 |
| 63 | Massachusetts | Mid-American | 1.10 |
| 64 | New Mexico State | Conference USA | 1.10 |
| 65 | Ole Miss | SEC | 1.09 |
| 66 | Rice | American Athletic | 1.09 |
| 67 | Illinois | Big Ten | 1.09 |
| 68 | Boise State | Pac-12 | 1.08 |
| 69 | Oregon State | Pac-12 | 1.08 |
| 70 | Washington State | Pac-12 | 1.08 |
| 71 | Tulsa | American Athletic | 1.08 |
| 72 | Southern Miss | Sun Belt | 1.08 |
| 73 | Central Michigan | Mid-American | 1.07 |
| 74 | Hawai'i | Mountain West | 1.07 |
| 75 | USC | Big Ten | 1.07 |
| 76 | UTSA | American Athletic | 1.07 |
| 77 | Eastern Michigan | Mid-American | 1.07 |
| 78 | Houston | Big 12 | 1.07 |
| 79 | Western Michigan | Mid-American | 1.07 |
| 80 | James Madison | Sun Belt | 1.06 |
| 81 | Clemson | ACC | 1.06 |
| 82 | Indiana | Big Ten | 1.05 |
| 83 | South Alabama | Sun Belt | 1.05 |
| 84 | West Virginia | Big 12 | 1.05 |
| 85 | Ball State | Mid-American | 1.04 |
| 85 | UNLV | Mountain West | 1.04 |
| 87 | Utah State | Pac-12 | 1.03 |
| 88 | Georgia Southern | Sun Belt | 1.03 |
| 89 | East Carolina | American Athletic | 1.03 |
| 90 | Colorado State | Pac-12 | 1.03 |
| 91 | SMU | ACC | 1.02 |
| 92 | Virginia Tech | ACC | 1.02 |
| 93 | San José State | Mountain West | 1.02 |
| 94 | Delaware | Conference USA | 1.01 |
| 95 | UCF | Big 12 | 1.00 |
| 96 | UAB | American Athletic | 1.00 |
| 97 | App State | Sun Belt | 0.99 |
| 98 | Louisiana Tech | Sun Belt | 0.99 |
| 99 | Fresno State | Pac-12 | 0.98 |
| 100 | Missouri State | Conference USA | 0.98 |
| 101 | Maryland | Big Ten | 0.98 |
| 101 | Rutgers | Big Ten | 0.98 |
| 103 | Florida | SEC | 0.98 |
| 104 | Old Dominion | Sun Belt | 0.98 |
| 105 | Ohio State | Big Ten | 0.98 |
| 106 | Texas A&M | SEC | 0.97 |
| 107 | Arkansas State | Sun Belt | 0.97 |
| 108 | Western Kentucky | Conference USA | 0.96 |
| 109 | Oregon | Big Ten | 0.96 |
| 110 | Vanderbilt | SEC | 0.96 |
| 111 | San Diego State | Pac-12 | 0.95 |
| 112 | Purdue | Big Ten | 0.94 |
| 113 | Colorado | Big 12 | 0.93 |
| 114 | Tulane | American Athletic | 0.93 |
| 115 | California | ACC | 0.92 |
| 116 | Syracuse | ACC | 0.92 |
| 117 | Wisconsin | Big Ten | 0.92 |
| 118 | UL Monroe | Sun Belt | 0.91 |
| 119 | Washington | Big Ten | 0.91 |
| 120 | Arkansas | SEC | 0.91 |
| 121 | Notre Dame | Independents | 0.91 |
| 122 | Florida International | Conference USA | 0.91 |
| 123 | Missouri | SEC | 0.90 |
| 124 | NC State | ACC | 0.90 |
| 125 | Stanford | ACC | 0.89 |
| 126 | Sacramento State | Mid-American | 0.84 |
| 127 | TCU | Big 12 | 0.83 |
| 128 | Michigan | Big Ten | 0.82 |
| 129 | Florida Atlantic | American Athletic | 0.80 |
| 130 | Penn State | Big Ten | 0.79 |
| 131 | Sam Houston | Conference USA | 0.78 |
| 132 | Baylor | Big 12 | 0.78 |
| 133 | Michigan State | Big Ten | 0.77 |
| 134 | Kent State | Mid-American | 0.75 |
| 135 | Buffalo | Mid-American | 0.73 |
| 136 | Oklahoma | SEC | 0.71 |
| 137 | Bowling Green | Mid-American | 0.70 |
| 138 | Minnesota | Big Ten | 0.48 |
Conference USA: Liberty (1.44, 1st); ACC: Boston College (1.43, 2nd); Big 12: Utah (1.42, 3rd); Mountain West: Wyoming (1.41, 4th); Big Ten: Northwestern (1.37, 6th); American Athletic: Memphis (1.32, 8th); Mid-American: Akron (1.31, 10th); SEC: Georgia (1.30, 12th); Sun Belt: Georgia State (1.29, 14th); Independents: UConn (1.22, 33rd); Pac-12: Texas State (1.16, 48th).