Talent
North Dakota State ranks first in FBS in below 3-star at 20, ahead of Army (14) and Fresno State (11). The middle of FBS is about 2, and West Virginia is last of 138 (0).
Rated players 247Sports counts below 3 stars (mostly 2-stars). Walk-ons and unrated players aren't counted at all; see Rated by 247Sports.
247Sports team talent composite and 2026 transfer portal class. Star counts cover only the players 247Sports rates, not walk-ons, so they add up to less than the full roster. Ranks are out of all 138 FBS teams.
Games through Oct 31, 2026. Ranks are among the 138 FBS teams with the number. Download the table (CSV).
| Rank | Team | Conference | Below 3-star |
|---|---|---|---|
| 1 | North Dakota State | Mountain West | 20 |
| 2 | Army | American Athletic | 14 |
| 3 | Fresno State | Pac-12 | 11 |
| 4 | Kent State | Mid-American | 10 |
| 4 | Wyoming | Mountain West | 10 |
| 6 | UL Monroe | Sun Belt | 9 |
| 6 | Western Michigan | Mid-American | 9 |
| 8 | Air Force | Mountain West | 8 |
| 8 | Central Michigan | Mid-American | 8 |
| 8 | Hawai'i | Mountain West | 8 |
| 8 | New Mexico | Mountain West | 8 |
| 8 | New Mexico State | Conference USA | 8 |
| 8 | Sacramento State | Mid-American | 8 |
| 14 | Ball State | Mid-American | 7 |
| 14 | California | ACC | 7 |
| 14 | Cincinnati | Big 12 | 7 |
| 14 | Eastern Michigan | Mid-American | 7 |
| 14 | Michigan State | Big Ten | 7 |
| 14 | Navy | American Athletic | 7 |
| 20 | Boise State | Pac-12 | 6 |
| 20 | Florida Atlantic | American Athletic | 6 |
| 20 | Miami (OH) | Mid-American | 6 |
| 20 | Nevada | Mountain West | 6 |
| 20 | Northwestern | Big Ten | 6 |
| 20 | San José State | Mountain West | 6 |
| 20 | UAB | American Athletic | 6 |
| 20 | Washington State | Pac-12 | 6 |
| 20 | Wisconsin | Big Ten | 6 |
| 29 | Akron | Mid-American | 5 |
| 29 | Buffalo | Mid-American | 5 |
| 29 | Indiana | Big Ten | 5 |
| 29 | Missouri State | Conference USA | 5 |
| 29 | Northern Illinois | Mountain West | 5 |
| 29 | Old Dominion | Sun Belt | 5 |
| 29 | Rice | American Athletic | 5 |
| 29 | San Diego State | Pac-12 | 5 |
| 29 | Temple | American Athletic | 5 |
| 38 | Arizona | Big 12 | 4 |
| 38 | Bowling Green | Mid-American | 4 |
| 38 | Georgia Southern | Sun Belt | 4 |
| 38 | Iowa | Big Ten | 4 |
| 38 | Iowa State | Big 12 | 4 |
| 38 | James Madison | Sun Belt | 4 |
| 38 | Massachusetts | Mid-American | 4 |
| 38 | Missouri | SEC | 4 |
| 38 | Ohio | Mid-American | 4 |
| 38 | South Florida | American Athletic | 4 |
| 38 | Troy | Sun Belt | 4 |
| 38 | Utah State | Pac-12 | 4 |
| 38 | UTEP | Mountain West | 4 |
| 38 | Vanderbilt | SEC | 4 |
| 38 | Washington | Big Ten | 4 |
| 53 | App State | Sun Belt | 3 |
| 53 | Arkansas State | Sun Belt | 3 |
| 53 | Charlotte | American Athletic | 3 |
| 53 | Colorado | Big 12 | 3 |
| 53 | Florida International | Conference USA | 3 |
| 53 | Kansas | Big 12 | 3 |
| 53 | Louisiana Tech | Sun Belt | 3 |
| 53 | Miami | ACC | 3 |
| 53 | Michigan | Big Ten | 3 |
| 53 | Oklahoma State | Big 12 | 3 |
| 53 | Purdue | Big Ten | 3 |
| 53 | Stanford | ACC | 3 |
| 53 | UTSA | American Athletic | 3 |
| 53 | Virginia | ACC | 3 |
| 53 | Wake Forest | ACC | 3 |
| 68 | BYU | Big 12 | 2 |
| 68 | Illinois | Big Ten | 2 |
| 68 | Kansas State | Big 12 | 2 |
| 68 | Kennesaw State | Conference USA | 2 |
| 68 | Louisiana | Sun Belt | 2 |
| 68 | Louisville | ACC | 2 |
| 68 | LSU | SEC | 2 |
| 68 | Nebraska | Big Ten | 2 |
| 68 | North Texas | American Athletic | 2 |
| 68 | Oklahoma | SEC | 2 |
| 68 | Oregon State | Pac-12 | 2 |
| 68 | Pittsburgh | ACC | 2 |
| 68 | Sam Houston | Conference USA | 2 |
| 68 | South Carolina | SEC | 2 |
| 68 | Texas Tech | Big 12 | 2 |
| 68 | Toledo | Mid-American | 2 |
| 68 | Tulsa | American Athletic | 2 |
| 68 | UConn | Independents | 2 |
| 86 | Arkansas | SEC | 1 |
| 86 | Baylor | Big 12 | 1 |
| 86 | Boston College | ACC | 1 |
| 86 | Coastal Carolina | Sun Belt | 1 |
| 86 | Delaware | Conference USA | 1 |
| 86 | Duke | ACC | 1 |
| 86 | East Carolina | American Athletic | 1 |
| 86 | Florida State | ACC | 1 |
| 86 | Georgia State | Sun Belt | 1 |
| 86 | Houston | Big 12 | 1 |
| 86 | Marshall | Sun Belt | 1 |
| 86 | Memphis | American Athletic | 1 |
| 86 | Middle Tennessee | Conference USA | 1 |
| 86 | Minnesota | Big Ten | 1 |
| 86 | Ohio State | Big Ten | 1 |
| 86 | Ole Miss | SEC | 1 |
| 86 | Penn State | Big Ten | 1 |
| 86 | Southern Miss | Sun Belt | 1 |
| 86 | Syracuse | ACC | 1 |
| 86 | TCU | Big 12 | 1 |
| 86 | Tennessee | SEC | 1 |
| 86 | Texas State | Pac-12 | 1 |
| 86 | Tulane | American Athletic | 1 |
| 86 | UCF | Big 12 | 1 |
| 86 | USC | Big Ten | 1 |
| 86 | Utah | Big 12 | 1 |
| 86 | Western Kentucky | Conference USA | 1 |
| 113 | Alabama | SEC | 0 |
| 113 | Arizona State | Big 12 | 0 |
| 113 | Auburn | SEC | 0 |
| 113 | Clemson | ACC | 0 |
| 113 | Colorado State | Pac-12 | 0 |
| 113 | Florida | SEC | 0 |
| 113 | Georgia | SEC | 0 |
| 113 | Georgia Tech | ACC | 0 |
| 113 | Jacksonville State | Conference USA | 0 |
| 113 | Kentucky | SEC | 0 |
| 113 | Liberty | Conference USA | 0 |
| 113 | Maryland | Big Ten | 0 |
| 113 | Mississippi State | SEC | 0 |
| 113 | NC State | ACC | 0 |
| 113 | North Carolina | ACC | 0 |
| 113 | Notre Dame | Independents | 0 |
| 113 | Oregon | Big Ten | 0 |
| 113 | Rutgers | Big Ten | 0 |
| 113 | SMU | ACC | 0 |
| 113 | South Alabama | Sun Belt | 0 |
| 113 | Texas | SEC | 0 |
| 113 | Texas A&M | SEC | 0 |
| 113 | UCLA | Big Ten | 0 |
| 113 | UNLV | Mountain West | 0 |
| 113 | Virginia Tech | ACC | 0 |
| 113 | West Virginia | Big 12 | 0 |
Mountain West: North Dakota State (20, 1st); American Athletic: Army (14, 2nd); Pac-12: Fresno State (11, 3rd); Mid-American: Kent State (10, 4th); Sun Belt: UL Monroe (9, 6th); Conference USA: New Mexico State (8, 8th); ACC: California (7, 14th); Big 12: Cincinnati (7, 14th); Big Ten: Michigan State (7, 14th); SEC: Missouri (4, 38th); Independents: UConn (2, 68th).