Talent
Navy ranks first in FBS in players on roster at 197, ahead of Army (196) and North Dakota State (130). The middle of FBS is about 111, and Colorado State is last of 138 (82).
Everyone listed on the team roster, walk-ons included. The NCAA roster limit is now 105, but some teams list more players than that.
247Sports team talent composite and 2026 transfer portal class. Star counts cover only the players 247Sports rates, not walk-ons, so they add up to less than the full roster. Ranks are out of all 138 FBS teams.
Games through Oct 31, 2026. Ranks are among the 138 FBS teams with the number.
| Rank | Team | Conference | Players on roster |
|---|---|---|---|
| 1 | Navy | American Athletic | 197 |
| 2 | Army | American Athletic | 196 |
| 3 | North Dakota State | Mountain West | 130 |
| 4 | Jacksonville State | Conference USA | 128 |
| 5 | Iowa State | Big 12 | 126 |
| 5 | Rutgers | Big Ten | 126 |
| 5 | USC | Big Ten | 126 |
| 8 | Georgia | SEC | 125 |
| 8 | NC State | ACC | 125 |
| 10 | Northwestern | Big Ten | 124 |
| 11 | Boston College | ACC | 123 |
| 12 | Air Force | Mountain West | 122 |
| 12 | Georgia Southern | Sun Belt | 122 |
| 12 | Texas A&M | SEC | 122 |
| 15 | Miami (OH) | Mid-American | 121 |
| 15 | Virginia Tech | ACC | 121 |
| 17 | Alabama | SEC | 120 |
| 17 | Ohio State | Big Ten | 120 |
| 17 | UCLA | Big Ten | 120 |
| 20 | Clemson | ACC | 119 |
| 20 | East Carolina | American Athletic | 119 |
| 20 | Purdue | Big Ten | 119 |
| 20 | Temple | American Athletic | 119 |
| 20 | UTSA | American Athletic | 119 |
| 25 | Arkansas | SEC | 118 |
| 25 | Buffalo | Mid-American | 118 |
| 25 | Michigan | Big Ten | 118 |
| 25 | West Virginia | Big 12 | 118 |
| 29 | BYU | Big 12 | 117 |
| 29 | Florida | SEC | 117 |
| 29 | South Alabama | Sun Belt | 117 |
| 29 | Tulane | American Athletic | 117 |
| 29 | Virginia | ACC | 117 |
| 34 | Ball State | Mid-American | 116 |
| 34 | Houston | Big 12 | 116 |
| 34 | Illinois | Big Ten | 116 |
| 34 | Nebraska | Big Ten | 116 |
| 34 | Sacramento State | Mid-American | 116 |
| 34 | TCU | Big 12 | 116 |
| 40 | Florida Atlantic | American Athletic | 115 |
| 40 | Fresno State | Pac-12 | 115 |
| 40 | Mississippi State | SEC | 115 |
| 40 | Vanderbilt | SEC | 115 |
| 44 | Arkansas State | Sun Belt | 114 |
| 44 | Boise State | Pac-12 | 114 |
| 44 | Eastern Michigan | Mid-American | 114 |
| 44 | Georgia State | Sun Belt | 114 |
| 44 | Northern Illinois | Mountain West | 114 |
| 44 | Oregon | Big Ten | 114 |
| 44 | Wisconsin | Big Ten | 114 |
| 51 | Auburn | SEC | 113 |
| 51 | Kansas | Big 12 | 113 |
| 51 | Miami | ACC | 113 |
| 51 | Minnesota | Big Ten | 113 |
| 51 | Notre Dame | Independents | 113 |
| 51 | Oklahoma State | Big 12 | 113 |
| 51 | South Florida | American Athletic | 113 |
| 58 | Central Michigan | Mid-American | 112 |
| 58 | New Mexico | Mountain West | 112 |
| 58 | Ole Miss | SEC | 112 |
| 58 | Penn State | Big Ten | 112 |
| 58 | Pittsburgh | ACC | 112 |
| 58 | Southern Miss | Sun Belt | 112 |
| 58 | Stanford | ACC | 112 |
| 58 | Tennessee | SEC | 112 |
| 58 | Wyoming | Mountain West | 112 |
| 67 | Baylor | Big 12 | 111 |
| 67 | Cincinnati | Big 12 | 111 |
| 67 | Iowa | Big Ten | 111 |
| 67 | Kent State | Mid-American | 111 |
| 67 | Kentucky | SEC | 111 |
| 67 | Michigan State | Big Ten | 111 |
| 67 | Missouri | SEC | 111 |
| 67 | San Diego State | Pac-12 | 111 |
| 75 | Charlotte | American Athletic | 110 |
| 75 | Hawai'i | Mountain West | 110 |
| 75 | Oklahoma | SEC | 110 |
| 75 | South Carolina | SEC | 110 |
| 75 | Syracuse | ACC | 110 |
| 75 | Tulsa | American Athletic | 110 |
| 75 | UTEP | Mountain West | 110 |
| 82 | App State | Sun Belt | 109 |
| 82 | James Madison | Sun Belt | 109 |
| 82 | Kansas State | Big 12 | 109 |
| 82 | North Carolina | ACC | 109 |
| 82 | Texas | SEC | 109 |
| 87 | Louisiana Tech | Sun Belt | 108 |
| 87 | LSU | SEC | 108 |
| 87 | Maryland | Big Ten | 108 |
| 87 | Oregon State | Pac-12 | 108 |
| 87 | Texas Tech | Big 12 | 108 |
| 87 | UCF | Big 12 | 108 |
| 87 | UNLV | Mountain West | 108 |
| 94 | Georgia Tech | ACC | 107 |
| 94 | Memphis | American Athletic | 107 |
| 94 | Middle Tennessee | Conference USA | 107 |
| 94 | SMU | ACC | 107 |
| 94 | Texas State | Pac-12 | 107 |
| 99 | Bowling Green | Mid-American | 106 |
| 99 | Delaware | Conference USA | 106 |
| 99 | Florida State | ACC | 106 |
| 99 | North Texas | American Athletic | 106 |
| 99 | Sam Houston | Conference USA | 106 |
| 99 | UAB | American Athletic | 106 |
| 99 | Western Kentucky | Conference USA | 106 |
| 106 | Colorado | Big 12 | 105 |
| 106 | Florida International | Conference USA | 105 |
| 106 | Louisiana | Sun Belt | 105 |
| 106 | Marshall | Sun Belt | 105 |
| 106 | Ohio | Mid-American | 105 |
| 106 | Washington State | Pac-12 | 105 |
| 112 | Akron | Mid-American | 104 |
| 112 | Liberty | Conference USA | 104 |
| 112 | Missouri State | Conference USA | 104 |
| 112 | Toledo | Mid-American | 104 |
| 112 | Troy | Sun Belt | 104 |
| 112 | Utah | Big 12 | 104 |
| 112 | Western Michigan | Mid-American | 104 |
| 119 | Arizona | Big 12 | 103 |
| 119 | California | ACC | 103 |
| 119 | Coastal Carolina | Sun Belt | 103 |
| 119 | Massachusetts | Mid-American | 103 |
| 119 | Nevada | Mountain West | 103 |
| 119 | Old Dominion | Sun Belt | 103 |
| 119 | Rice | American Athletic | 103 |
| 119 | San José State | Mountain West | 103 |
| 119 | Wake Forest | ACC | 103 |
| 128 | Louisville | ACC | 102 |
| 129 | Arizona State | Big 12 | 101 |
| 129 | Duke | ACC | 101 |
| 129 | New Mexico State | Conference USA | 101 |
| 129 | Washington | Big Ten | 101 |
| 133 | Kennesaw State | Conference USA | 99 |
| 134 | Indiana | Big Ten | 98 |
| 134 | UL Monroe | Sun Belt | 98 |
| 136 | UConn | Independents | 96 |
| 137 | Utah State | Pac-12 | 89 |
| 138 | Colorado State | Pac-12 | 82 |
American Athletic: Navy (197, 1st); Mountain West: North Dakota State (130, 3rd); Conference USA: Jacksonville State (128, 4th); Big 12: Iowa State (126, 5th); Big Ten: Rutgers (126, 5th); SEC: Georgia (125, 8th); ACC: NC State (125, 8th); Sun Belt: Georgia Southern (122, 12th); Mid-American: Miami (OH) (121, 15th); Pac-12: Fresno State (115, 40th); Independents: Notre Dame (113, 51st).